家庭赞助的最低必要收入
为了担保家庭成员在加拿大永久居留,担保人必须超过该计划的最低必需收入。
的 收入要求因加拿大支持的家庭成员的数量,担保人在加拿大的位置以及被担保的家庭成员的数量而异。
父母和祖父母赞助的最低必要收入(MNI)
对于父母和祖父母赞助,只有在连续三个年度超过MNI的情况下,加拿大的赞助者才有资格 taxation years (魁北克省除外)。该要求确保将父母和祖父母带到加拿大的担保人准备好承担照顾老年家庭成员的财务责任。
赞助商 父母和祖父母的赞助 must meet the 最低必要收入(MNI) outlined in the chart below. 的 MNI figures below are 低收入截止(LICO) 数字,再加上30%。
的 figures below represent the MNI for individuals living 在魁北克省以外的加拿大:
家庭单位规模 | MNI 2020 | MNI 2019 | MNI 2018 | MNI 2017 |
---|---|---|---|---|
2人 | $ 32,899 | $ 41,007 | $ 40,379 | $ 39,813 |
3人 | $ 40,445 | $ 50,414 | $ 49,641 | $ 48,945 |
4人 | $ 49,106 | $ 61,209 | $ 60,271 | $ 59,426 |
5人 | $ 55,695 | $ 69,423 | $ 68,358 | $ 67,400 |
6人 | $ 62,814 | $ 78,296 | $ 77,095 | $ 76,015 |
7个人 | $ 69,935 | $ 87,172 | $ 85,835 | $ 84,631 |
每增加一个人 | $7,121 | $8,876 | $8,740 | $8,616 |
注意 : 证明 他们符合MNI要求,潜在的赞助商必须提供他们的 Notice of Assessment 最后来自加拿大税务局(CRA) 3 taxation years 申请之前(2020、2019和2018)。
-
IRCC宣布 对于2020年申请入学赞助商收入将进行评估 2020、2019和2018 完整的申请可能会在2021年1月和2月收到。 尽快提交2020年NOA 它变得可用。
低收入截止(LICO)
家庭单位规模 | 最低必要总收入 |
---|---|
1人(您的孩子或孙子) | $ 25,921 |
2人 | $ 32,270 |
3人 | $ 39,672 |
4人 | $ 48,167 |
5人 | $ 54,630 |
6人 | $ 61,613 |
7个人 | $ 68,598 |
超过7人,每增加一个人,添加一个 | $6,985 |
魁北克家庭赞助的最低必要收入
生活在魁北克省的担保人必须满足不同的收入要求。如果存在以下情况,推定赞助商有能力履行承诺: 在过去12个月中, they have had gross income from Canadian sources equal to the total of the income appearing in Table 1 and Table 2 below. 的 income in both tables is indexed each year.
家庭单位规模 | 基本年收入要求 |
---|---|
1人 | $ 24,296 |
2人 | $ 32,796 |
3人 | $ 40,491 |
4人 | $ 46,569 |
5人 | $ 51,829 |
超过5人,每增加一个人,添加一个 | $5,260 |
下表2仅指被赞助人。主要申请人应将上面表1中的相关数字添加到表2右侧栏中的相关数字中,以得出所需的最低总收入。
保荐人需要的额外收入 满足被担保人的基本需求 和他或她的家人 | ||
18岁以上的人数 | 18岁以下的人数 | 发起人所需的年总收入 |
1 | $8,409 | |
2 | $ 13,328 | |
的 gross annual income required increases by $4,444 for each additional person under 18 years of age. | ||
18岁以上的人数 | 18岁以下的人数 | 发起人所需的年总收入 |
1 | $ 17,770 | |
1 | 1 | $ 23,876 |
1 | 2 | $ 26,960 |
的 gross annual income required increases by $3,082 for each additional person under 18 years of age. | ||
18岁以上的人数 | 18岁以下的人数 | 发起人所需的年总收入 |
2 | $ 26,060 | |
2 | 1 | $ 29,192 |
2 | 2 | $ 31,515 |
的 gross annual income required increases by $2,313 for each additional person under 18 years of age and by $8,285 for each additional person 18 years of age or over. |